IoT Clock: Difference between revisions
Jump to navigation
Jump to search
| Line 35: | Line 35: | ||
Some curl examples: | Some curl examples: | ||
=== Normal clock === | === Normal clock === | ||
curl https://api.particle.io/v1/devices/43002e001147343339383037/setHaMode -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 -d params=0 | curl https://api.particle.io/v1/devices/43002e001147343339383037/setHaMode \ | ||
-d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ | |||
-d params=0 | |||
=== Binary clock === | === Binary clock === | ||
curl https://api.particle.io/v1/devices/43002e001147343339383037/setHaMode -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 -d params=16 | curl https://api.particle.io/v1/devices/43002e001147343339383037/setHaMode \ | ||
-d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ | |||
-d params=16 | |||
=== Random Mode === | |||
curl https://api.particle.io/v1/devices/43002e001147343339383037/rndMode \ | |||
-d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ | |||
-d params=0 | |||
=== Setting Hour Hand hue === | |||
curl https://api.particle.io/v1/devices/43002e001147343339383037/setHHue\ | |||
-d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ | |||
-d params=x | |||
=== Setting Minute Hand hue === | |||
curl https://api.particle.io/v1/devices/43002e001147343339383037/setMHue\ | |||
-d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ | |||
-d params=x | |||
=== | === Setting Second Hand hue === | ||
curl https://api.particle.io/v1/devices/43002e001147343339383037/ | curl https://api.particle.io/v1/devices/43002e001147343339383037/setSHue\ | ||
-d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ | |||
-d params=x | |||
x should be between 0 and 359 | |||
== TODO == | == TODO == | ||
Revision as of 21:05, 22 November 2015
Look Obama, I made a clock.
BOM
- Particle Photon
- Adafruit neoPixel Ring 60 Pixels
Code
Hacky and stuff... but working.
https://gist.github.com/morgulbrut/ed29a2c7a000f6117db1
Settings
| Modes | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X |
| Trail | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | X |
| random Secs * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X |
| rainbow Secs ** | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X |
*Second hand jumps not every second **Second hand moves trough a rainbow during one minute
Some curl examples:
Normal clock
curl https://api.particle.io/v1/devices/43002e001147343339383037/setHaMode \ -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ -d params=0
Binary clock
curl https://api.particle.io/v1/devices/43002e001147343339383037/setHaMode \ -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ -d params=16
Random Mode
curl https://api.particle.io/v1/devices/43002e001147343339383037/rndMode \ -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ -d params=0
Setting Hour Hand hue
curl https://api.particle.io/v1/devices/43002e001147343339383037/setHHue\ -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ -d params=x
Setting Minute Hand hue
curl https://api.particle.io/v1/devices/43002e001147343339383037/setMHue\ -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ -d params=x
Setting Second Hand hue
curl https://api.particle.io/v1/devices/43002e001147343339383037/setSHue\ -d access_token=68ac7f91a8d33a696ad5d84d7f3d7d6c104c87d3 \ -d params=x
x should be between 0 and 359
TODO
- clean up code.
- defining a useful API.