MechArtLab Infrastructure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== Electronic Tools == | |||
[[File:mechartlab_e-tools.JPG|320px]] | [[File:mechartlab_e-tools.JPG|320px]] | ||
== Hardware Tools == | |||
[[File:mechartlab_h-tools.JPG|320px]] | [[File:mechartlab_h-tools.JPG|320px]] | ||
== Parts'n'Stuff / Private Storage == | |||
[[File:mechartlab_parts.JPG|320px]] | [[File:mechartlab_parts.JPG|320px]] | ||
== Lab tools / Wetware == | |||
[[File:mechartlab_lab-tools.jpg|320px]] | |||
[[ | === [[PCB Etching]] === | ||
Instructions on how to use the PCB etching facility can be found here: [[PCB Etching]] | |||
== Office / Public Station == | |||
[[File:mechartlab_office.jpg|320px]] | [[File:mechartlab_office.jpg|320px]] | ||
== Chill out / Coffee == | |||
[[File:mechartlab_chillout.jpg|320px]] | [[File:mechartlab_chillout.jpg|320px]] | ||
Revision as of 14:06, 21 August 2010
Electronic Tools
Hardware Tools
Parts'n'Stuff / Private Storage
Lab tools / Wetware
PCB Etching
Instructions on how to use the PCB etching facility can be found here: PCB Etching